Bus Fares
Demand Service - Within City Limits | ||
Adults | $1.25 | |
Disabled, 65 and older, Students | $0.60 | |
Children 5 and under | Free | |
Demand Service available Monday through Friday from 8:00 am - 4:00 pm. | ||
This is an origin to destination service operated within the City limits. | ||
May require a transfer. |
Enhanced (Inside City Limits) | ||
Adults | $2.50 | |
Disabled, 65 and older, Students | $1.25 | |
Children 5 and under | Free | |
Enhanced Service available Monday through Friday from 6:00 am - 6:00 pm. | ||
24 hour advance reservation required for pickup. | ||
Service operates from origin to destination and eliminates a transfer. |
Enhanced (2 miles from Transit) | ||
Adults | $3.75 | |
Disabled, 65 and older, Students | $1.85 | |
Children 5 and under | Free | |
Enhanced Service available Monday through Friday from 6:00 am - 6:00 pm. | ||
24 hour advance reservation required for pickup. | ||
Service operates from origin to destination and eliminates a transfer. |
Enhanced (5 miles from Transit) | ||
Adults | $6.25 | |
Disabled, 65 and older, Students | $3.10 | |
Children 5 and under | Free | |
Enhanced Service available Monday through Friday from 6:00 am - 6:00 pm. | ||
24 hour advance reservation required for pickup. | ||
Service operates from origin to destination and eliminates a transfer. |
Monthly Passes | ||
Adults | $30.00 | |
Disabled, 65 and older, Students | $15.00 | |
Monthly Passes available in Transit Office. |
Demand Service Area within Marion City limits (includes the following areas) |
||
North | Marion Williamsport Rd. | |
South | Town Centre Mall (Southland Mall) area | |
East | Meijer | |
West | Campbell Rd. |
Reduced Fares | ||
To obtain reduced fare status, please contact the dispatchers at the Transit Transfer facility for an application. Verification of age (65 and older), disability, SSI verification, or student status. Once approved, you will receive a card showing a reduced fare that is good for a 2-year period. |